Brazilian cane sugar in three grades and beet sugar, for refineries, the food industry and distribution.
| Origin | Brazil, recent crop |
|---|---|
| Colour | White, 45 ICUMSA units max. |
| Polarisation | 99.8% min. |
| Moisture | 0.04% |
| Ash | 0.04% by weight max. |
| Granulation | 0.55 to 0.70 mm |
| Packing | 50 kg net bags |
| Technical sheet | Castellano · English · 中文 (PDF) |
| Origin | Brazil, recent crop |
|---|---|
| Colour | Bright white, 150 ICUMSA units |
| Polarisation | 99.50% min. |
| Moisture | 0.10% by weight max. |
| Ash | 0.10% by weight max. |
| Granulation | Fine |
| Packing | 50 kg net bags |
| Technical sheet | Castellano · English · 中文 (PDF) |
| Origin | Brazil, recent crop |
|---|---|
| Colour | Brown, 600 to 1,500 ICUMSA units |
| Polarisation | 97.8° to 99.2° |
| Moisture | 0.15% max. |
| Ash | 0.15% max. |
| Supply | From 12,500 t a month CIF ASWP; 25,000 t a month to South-East Asia |
| Packing | 50 kg net bags |
| Technical sheet | Castellano · English · 中文 (PDF) |
Values from the technical sheets. The final values are those stated in the firm offer and in the quality certificate of each shipment.
Minimum volumes, Incoterm and payment method are set in the firm offer, which is only issued after verifying the buyer. We check the contract and the letter of credit or financing of each deal before shipment.
Be wary of low prices and unusual terms. Fraud prevention →
We will send you the technical sheet and terms.